Specyfikacje
Size/Weight
| Dimensions | Width | 1,472mm (58") |
|---|---|---|
| Height | 173mm (6-3/4") | |
| Depth | 385mm (15-1/4") | |
| Weight | Weight | 22.4kg (49.6 lbs.) |
Control Interface
| Keyboard | Number of Keys | 88 |
|---|---|---|
| Type | Balanced Hammer Effect Keyboard | |
| Initial Touch | Yes | |
| Aftertouch | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Modulation | Yes | |
| Control Slider | Assignable Control sliders x 4 | |
| Control Knobs | Assignable Control knobs x 4 | |
| Others | Assignable Fucntion button x 2, Data Dial, Input Gain | |
| Display | Type | graphic backlit LCD |
| Size | 160x64 dot | |
| Backlight | Yes | |
| Contrast | Yes |
Voices
| Tone Generation | Tone Generating Technology | AWM2 with Expanded Articulation |
|---|---|---|
| Multi Timbral Capacity | 16 Internal Parts + Mic Input Part | |
| Ware ROM Capacity | 456 MB (when converted to 16-bit linear format), 2,772 waveforms | |
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | Preset: 1,024 normal voices + 64 drum kits, GM: 128 normal voices + 1 drum kits, User: 128 x 4 (Bank 1 - 3: selected and copied from Preset bank) Normal Voice + 32 drum kits |
Effects
| Types | Reverb | 9 types |
|---|---|---|
| Chorus | 22 types | |
| Insertion | 54 types x 8 blocks | |
| Master Effect | 9 types | |
| Master EQ | 5 bands | |
| Part EQ | 3 bands, stereo |
Songs
| Recording | Number of Arpegio | Preset x 6,779 types User x 256 types (when loading the User Arpeggio data of MOTIF XS) |
|---|---|---|
| Compatible Data Format | Playback | SMF Format 0/1 (playback only) |
Storage and Connectivity
| Storage | Internal Memory | 192MB |
|---|---|---|
| Connectivity | AC IN | Yes |
| Headphones | PHONES (standard stereo phone jack) | |
| Foot Control | FOOT CONTROLLER1, 2 | |
| Foot Switch | FOOT SWITCH x 2 (SUSTAIN, ASSIGNABLE) | |
| Microphone | MIC INPUT (combo jack) | |
| MIDI | MIDI IN/OUT/THRU | |
| Assignable OUT | ASSIGNABLE OUTPUT L, R (standard phone jack) | |
| LINE OUT | OUTPUT L/MONO, R (standard phone jack) | |
| USB TO DEVICE | USB (TO DEVICE) | |
| USB TO HOST | USB (TO HOST) |
Power Supply
| Power Consumption | 25W | |
|---|---|---|
Bundled Software
| CD-ROM | Cubase AI Disc x 1 | |
|---|---|---|
Accessories
| Included Accessories | Others | AC Power cord, Owner's Manual, Owner's Manual CD-ROM (containing Reference Manual and Data List) |
|---|



